OVER 3000 HOCKEY LEGENDS PROFILED! SEARCH BY ALPHABETICAL LISTING

A B C D E F G H I J K L M N O P Q R S T UVW XYZ

January 22, 2007

1979 Challenge Cup - Team NHL Scoring Statistics



Team NHL All Stars







Player GP G A Pts PIM






Mike Bossy 3 2 2 4 0
Guy Lafleur 3 1 2 3 0
Clark Gillies 3 1 2 3 2
Gilbert Perreault 3 1 1 2 2
Bryan Trottier 3 1 1 2 2
Bob Gainey 3 1 0 1 0
Larry Robinson 3 1 0 1 0
Steve Shutt 2 0 1 1 0
Bobby Clarke 3 0 1 1 0
Bill Barber 3 0 1 1 0
Barry Beck 3 0 1 1 2
Darryl Sittler 3 0 1 1 0
Marcel Dionne 2 0 1 1 0
Lanny McDonald 3 0 0 0 2
Borje Salming 3 0 0 0 2
Serge Savard 3 0 0 0 0
Ulf Nilsson 2 0 0 0 0
Anders Hedberg 2 0 0 0 0
Don Marcotte 1 0 0 0 0
Denis Potvin 2 0 0 0 0

No comments: