OVER 3000 HOCKEY LEGENDS PROFILED! SEARCH BY ALPHABETICAL LISTING

A B C D E F G H I J K L M N O P Q R S T UVW XYZ

September 27, 2009

Hockey Pool Primer: Home vs. Road

Here's 2008-09's top scorers at home and on the road:

Home

Player GP G A Pts
------------------------------
Ovechkin 39 34 25 59
Parise 41 22 36 58
Malkin 41 16 41 57
Crosby 39 17 37 54
Cammalleri 40 27 26 53
Datsyuk 41 14 39 53
J. Carter 41 29 22 51
Havlat 40 21 30 51
Iginla 41 17 33 50
Getzlaf 41 17 32 49
Savard 41 14 32 46

Road

Player GP G A Pts
------------------------------
Malkin 41 19 37 56
Ovechkin 40 22 29 51
Crosby 38 16 33 49
Kovalchuk 39 21 26 47
E. Staal 41 22 24 46
Datsyuk 40 18 26 44
Backstrom 41 10 34 44
Savard 41 11 31 42
H. Sedin 41 11 31 42
Getzlaf 40 8 34 42
Nashrd 40 23 18 41

No comments: