NHL All Time Playoff Scoring Leaders
| Yrs | GP | G | A | Pts | |
| Wayne Gretzky | 16 | 208 | 122 | 260 | 382 |
| Mark Messier | 17 | 236 | 109 | 186 | 295 |
| Jari Kurri | 15 | 200 | 106 | 127 | 233 |
| Glenn Anderson | 15 | 225 | 93 | 121 | 214 |
| Paul Coffey | 16 | 194 | 59 | 137 | 196 |
| Brett Hull | 19 | 202 | 103 | 87 | 190 |
| Doug Gilmour | 17 | 182 | 60 | 128 | 188 |
| Steve Yzerman | 20 | 196 | 70 | 115 | 185 |
| Bryan Trottier | 17 | 221 | 71 | 113 | 184 |
| Joe Sakic | 12 | 162 | 82 | 96 | 178 |
NHL Playoff Goal Scoring Leaders
| Yrs | GP | G | |
| Wayne Gretzky | 16 | 208 | 122 |
| Mark Messier | 17 | 236 | 109 |
| Jari Kurri | 15 | 200 | 106 |
| Brett Hull | 19 | 202 | 103 |
| Glenn Anderson | 15 | 225 | 93 |
| Mike Bossy | 10 | 129 | 85 |
| Maurice Richard | 15 | 133 | 82 |
| Joe Sakic | 12 | 162 | 82 |
| Claude Lemieux | 17 | 233 | 80 |
| Jean Beliveau | 17 | 162 | 79 |
1 comment:
No Phil Esposito in this listing..............I REST MY CASE
Post a Comment