OVER 3000 HOCKEY LEGENDS PROFILED! SEARCH BY ALPHABETICAL LISTING

A B C D E F G H I J K L M N O P Q R S T UVW XYZ

January 22, 2007

Rendez Vous '87 - Soviet Scoring Statistics

Soviet National Team Scoring Leaders
at Rendez Vous '87

Name GP G A Pts PIM
Valeri Kamensky 2 2 1 3 0
Andrei Khomutov 2 1 2 3 0
Igor Larionov 2 0 2 2 0
Viacheslav Bykov 2 1 1 2 0
Viacheslav Fetisov 2 0 1 1 4
Mikhail Tatarinov 2 0 1 1 0
Alexei Kasatonov 2 1 0 1 2
Sergei Starikov 2 0 1 1 0
Vladimir Krutov 2 1 0 1 2
Mikhail Varnakov 1 0 1 1 0
Sergei Makarov 2 0 1 1 0
Anatoli Semenov 1 1 0 1 0
Igor Stelnov 2 0 0 0 0
Vasili Pervukhin 2 0 0 0 0
Alexei Gusarov 2 0 0 0 0
Zintula Bilyaletdinov 2 0 0 0 0
Viacheslav Lavrov 1 0 0 0 0
Sergei Svetlov 2 0 0 0 0
Alexander Semak 2 0 0 0 0
Sergei Nemchinov 1 0 0 0 4
Sergei Priakhin 2 0 0 0 4
Yuri Khmylev 2 0 0 0 0
Evgeny Belosheikin (G) 2 0 0 0 0

Did Not Play: Vitaly Samoilov (G), Sergei Mylnikov (G)

No comments: